Specification
Digital Pressure Gauge with Alarm | YES |
Display | LCD |
DOP HEPA filter test | YES |
LCD display for velocity, time & lamp on/off | YES |
Motorized door | Optional |
UV Hour meter & UV lamp | YES |
Height | 1400 mm |
Working Area Inch | 36*24*24 |
Weight G | 180 |
Country of Origin | Made in India |
Surface Finish | Powder Coated |
Model Name/Number | AI-LAF |
Front Window Type | Sliding type |
Iso Certified | YES |
Design | Freestanding, Bench top |
Electrical Socket | 15 Amp |
Filtration Capacity (Microns) | EU - 14, HEPA filter with 99.99 for 0.3 microns |
Working Area | corrosion resistant mild steel epoxy coated |
Efficiency(%) | 99.99% |
Material | Inner body Outer body corrosion resistant mild steel epoxy coated |
Velocity | 0.26 to 0.40 m/s |
Illumination | Fluorescent light |
Illumination (W) | 20*1 |
I Deal In | New Only |
Air Flow | Vertical |
MOC | corrosion resistant mild steel epoxy coated |
Noise Level | 52db |
Power Supply | 220V,50Hz, Single phase |
Voltage | 220-240V |
Type | Vertical |
Size | 3x2x2 |
Brand | AI Scientific |
Color | Blue |
Usage/Application | Laboratory |
Price: Â
AMAZE INSTRUMENTS
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |