Specification
Directions | clockwise and anti-clockwise |
Display | Touch Screen HMI display |
Final Fineness | 0.1 micron |
G-force | 37.1 g |
Grinding time | 00: 00: 01 to 99: 99: 59 hr |
Interface | RS 232 |
IP class | 30 |
jar capacity | 50-250 ml |
Jar material | Stainless Steel, Agate, Zirconium, Tungsten Carbide,Vacuum JAR etc |
Jar speed | 90-870 rpm |
Material feed size | Up to 10mm |
Mode | Dry or Wet |
Motor | 1200W |
No. of grinding Stations | 2 or 4 |
power supply | AC110/220V, 50/60Hz, Single Phase |
Safety device | Equipped with safety closing device for wet grinding |
Speed ratio | 1: -2 |
Storable SoP | 10 |
sun dia | 300 mm |
Sun wheel Speed | 50-650 rpm |
Country of Origin | Made in India |
I Deal In | New Only |
Phase | Single Phase |
Material | Mild Steel |
Dimensions (L*B*H) | 730*430*500 mm |
Rotation Speed | 80 RPM |
Motor Power | 1 HP |
Weight | 55 kg |
Usage/Application | Laboratories |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
AMAZE INSTRUMENTS
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |